Usage statistics for server02.littletech.org

Summary Period: October 2025
Generated 23-Oct-2025 01:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 167166
Total Files 89992
Total Pages 153441
Total Visits 20630
Total kB Files 915285
Total Unique Sites 4743
Total Unique URLs 2334
Total Unique Referrers 317
Total Unique User Agents 2732
. Avg Max
Hits per Hour 302 5176
Hits per Day 7268 14909
Files per Day 3912 10776
Pages per Day 6671 14556
Sites per Day 206 1015
Visits per Day 896 1849
kB Files per Day 39795 84198
Hits by Response Code
Code 200 - OK 53.83% 89992
Code 206 - Partial Content 0.05% 76
Code 301 - Moved Permanently 0.06% 100
Code 400 - Bad Request 0.46% 777
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 45.39% 75879
Code 405 - Method Not Allowed 0.04% 63
Code 408 - Request Timeout 0.00% 3
Code 501 - Not Implemented 0.15% 251

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 3831 2.29% 2365 2.63% 3422 2.23% 1375 6.67% 1015 21.40% 25696 2.81%
2 5501 3.29% 3213 3.57% 5237 3.41% 953 4.62% 579 12.21% 33144 3.62%
3 7211 4.31% 3859 4.29% 6962 4.54% 593 2.87% 454 9.57% 43795 4.78%
4 7845 4.69% 4370 4.86% 7549 4.92% 1044 5.06% 601 12.67% 47255 5.16%
5 7666 4.59% 4165 4.63% 7436 4.85% 1041 5.05% 556 11.72% 46065 5.03%
6 8441 5.05% 4895 5.44% 8212 5.35% 1849 8.96% 821 17.31% 49900 5.45%
7 8349 4.99% 4643 5.16% 8125 5.30% 1480 7.17% 762 16.07% 48998 5.35%
8 9104 5.45% 4905 5.45% 8729 5.69% 555 2.69% 393 8.29% 51873 5.67%
9 7498 4.49% 3580 3.98% 7110 4.63% 414 2.01% 274 5.78% 42434 4.64%
10 14909 8.92% 10776 11.97% 14556 9.49% 473 2.29% 299 6.30% 84198 9.20%
11 7298 4.37% 3818 4.24% 6970 4.54% 488 2.37% 288 6.07% 44420 4.85%
12 5785 3.46% 3032 3.37% 5450 3.55% 920 4.46% 511 10.77% 34768 3.80%
13 12203 7.30% 6167 6.85% 9639 6.28% 1425 6.91% 590 12.44% 57070 6.24%
14 9361 5.60% 4298 4.78% 7926 5.17% 837 4.06% 507 10.69% 46866 5.12%
15 6382 3.82% 3563 3.96% 6128 3.99% 924 4.48% 533 11.24% 36854 4.03%
16 7931 4.74% 3387 3.76% 5203 3.39% 1091 5.29% 554 11.68% 29848 3.26%
17 5898 3.53% 3088 3.43% 4967 3.24% 1578 7.65% 614 12.95% 28013 3.06%
18 5424 3.24% 2817 3.13% 5030 3.28% 901 4.37% 536 11.30% 26958 2.95%
19 6857 4.10% 3294 3.66% 6238 4.07% 629 3.05% 376 7.93% 35399 3.87%
20 6325 3.78% 3379 3.75% 6036 3.93% 737 3.57% 362 7.63% 34467 3.77%
21 7291 4.36% 3426 3.81% 6756 4.40% 738 3.58% 459 9.68% 36080 3.94%
22 5607 3.35% 2725 3.03% 5326 3.47% 624 3.02% 398 8.39% 28739 3.14%
23 449 0.27% 227 0.25% 434 0.28% 71 0.34% 71 1.50% 2446 0.27%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 286 6581 3.94% 154 3563 3.96% 271 6243 4.07% 1661 38197 4.17%
1 276 6348 3.80% 144 3321 3.69% 260 5988 3.90% 1662 38229 4.18%
2 564 12992 7.77% 341 7863 8.74% 462 10630 6.93% 2753 63326 6.92%
3 328 7561 4.52% 179 4136 4.60% 295 6798 4.43% 1778 40905 4.47%
4 268 6167 3.69% 138 3184 3.54% 247 5697 3.71% 1456 33483 3.66%
5 266 6127 3.67% 140 3232 3.59% 252 5796 3.78% 1513 34799 3.80%
6 300 6904 4.13% 148 3426 3.81% 271 6251 4.07% 1557 35804 3.91%
7 287 6612 3.96% 142 3275 3.64% 264 6078 3.96% 1499 34481 3.77%
8 276 6362 3.81% 156 3590 3.99% 260 5999 3.91% 1621 37280 4.07%
9 274 6314 3.78% 151 3479 3.87% 261 6019 3.92% 1563 35946 3.93%
10 269 6190 3.70% 155 3586 3.98% 261 6009 3.92% 1577 36269 3.96%
11 281 6481 3.88% 154 3564 3.96% 265 6116 3.99% 1567 36036 3.94%
12 305 7029 4.20% 159 3663 4.07% 268 6185 4.03% 1609 37014 4.04%
13 289 6665 3.99% 143 3298 3.66% 254 5853 3.81% 1591 36601 4.00%
14 270 6222 3.72% 150 3464 3.85% 258 5936 3.87% 1568 36066 3.94%
15 273 6291 3.76% 149 3444 3.83% 259 5979 3.90% 1519 34939 3.82%
16 266 6140 3.67% 138 3196 3.55% 248 5706 3.72% 1443 33190 3.63%
17 264 6091 3.64% 137 3159 3.51% 256 5899 3.84% 1452 33385 3.65%
18 331 7623 4.56% 149 3433 3.81% 269 6190 4.03% 1603 36873 4.03%
19 280 6457 3.86% 155 3574 3.97% 269 6187 4.03% 1641 37750 4.12%
20 293 6742 4.03% 166 3827 4.25% 284 6550 4.27% 1737 39940 4.36%
21 299 6897 4.13% 150 3450 3.83% 282 6502 4.24% 1611 37047 4.05%
22 423 9741 5.83% 245 5639 6.27% 371 8534 5.56% 2155 49560 5.41%
23 288 6629 3.97% 157 3626 4.03% 273 6296 4.10% 1659 38165 4.17%

Top 30 of 2334 Total URLs
# Hits kB F URL
1 47063 28.15% 527940 57.68% /
2 51 0.03% 267 0.03% /manual/zh-cn/developer/
3 38 0.02% 53 0.01% /manual/style/css/prettify.css
4 36 0.02% 20 0.00% /manual/
5 36 0.02% 112 0.01% /manual/en/
6 36 0.02% 120 0.01% /manual/style/css/manual-print.css
7 36 0.02% 156 0.02% /manual/style/css/manual.css
8 36 0.02% 302 0.03% /manual/zh-cn/sitemap.html
9 34 0.02% 132 0.01% /manual/es/vhosts/
10 34 0.02% 128 0.01% /manual/ja/
11 33 0.02% 114 0.01% /manual/fr/vhosts/
12 33 0.02% 366 0.04% /manual/ja/glossary.html
13 33 0.02% 106 0.01% /manual/tr/
14 33 0.02% 102 0.01% /manual/tr/vhosts/
15 32 0.02% 128 0.01% /manual/en/mod/mod_env.html
16 32 0.02% 100 0.01% /manual/en/vhosts/
17 32 0.02% 115 0.01% /manual/ko/mod/mod_asis.html
18 32 0.02% 45 0.00% /manual/style/css/manual-loose-100pc.css
19 31 0.02% 337 0.04% /manual/es/howto/ssi.html
20 31 0.02% 266 0.03% /manual/ko/glossary.html
21 30 0.02% 249 0.03% /manual/de/mod/
22 30 0.02% 266 0.03% /manual/en/glossary.html
23 30 0.02% 290 0.03% /manual/en/sections.html
24 30 0.02% 315 0.03% /manual/tr/mod/directives.html
25 30 0.02% 100 0.01% /manual/zh-cn/vhosts/
26 29 0.02% 97 0.01% /manual/da/vhosts/
27 29 0.02% 148 0.02% /manual/en/mpm.html
28 29 0.02% 304 0.03% /manual/en/programs/configure.html
29 29 0.02% 219 0.02% /manual/es/dso.html
30 29 0.02% 151 0.02% /manual/es/howto/access.html

Top 10 of 2334 Total URLs By kB F
# Hits kB F URL
1 47063 28.15% 527940 57.68% /
2 28 0.02% 1918 0.21% /manual/ja/mod/core.html
3 27 0.02% 1885 0.21% /manual/en/mod/core.html
4 25 0.01% 1762 0.19% /manual/fr/mod/core.html
5 23 0.01% 1657 0.18% /manual/es/mod/core.html
6 28 0.02% 1604 0.18% /manual/pt-br/mod/quickreference.html
7 23 0.01% 1327 0.14% /manual/da/mod/quickreference.html
8 17 0.01% 1210 0.13% /manual/de/mod/core.html
9 23 0.01% 1204 0.13% /manual/es/mod/quickreference.html
10 21 0.01% 1202 0.13% /manual/ja/mod/quickreference.html

Top 10 of 2308 Total Entry Pages
# Hits Visits URL
1 47063 28.15% 2563 13.32% /
2 51 0.03% 25 0.13% /manual/zh-cn/developer/
3 36 0.02% 22 0.11% /manual/en/
4 27 0.02% 20 0.10% /manual/es/
5 34 0.02% 20 0.10% /manual/es/vhosts/
6 28 0.02% 19 0.10% /manual/de/
7 34 0.02% 19 0.10% /manual/ja/
8 33 0.02% 19 0.10% /manual/tr/
9 29 0.02% 18 0.09% /manual/da/vhosts/
10 30 0.02% 18 0.09% /manual/de/mod/

Top 10 of 2308 Total Exit Pages
# Hits Visits URL
1 47063 28.15% 2464 12.84% /
2 36 0.02% 29 0.15% /manual/en/
3 36 0.02% 24 0.13% /manual/
4 51 0.03% 22 0.11% /manual/zh-cn/developer/
5 27 0.02% 21 0.11% /manual/es/
6 28 0.02% 20 0.10% /manual/de/
7 34 0.02% 20 0.10% /manual/es/vhosts/
8 34 0.02% 19 0.10% /manual/ja/
9 33 0.02% 19 0.10% /manual/tr/
10 26 0.02% 19 0.10% /manual/tr/mod/

Top 30 of 4743 Total Sites
# Hits Files kB F Visits Hostname
1 75741 45.31% 37867 42.08% 452965 49.49% 5 0.02% 109.107.186.56
2 17112 10.24% 0 0.00% 8005 0.87% 1 0.00% 91.84.99.54
3 7612 4.55% 7138 7.93% 42587 4.65% 3 0.01% 165.22.139.62
4 6360 3.80% 6360 7.07% 73183 8.00% 1 0.00% ::1
5 4914 2.94% 3814 4.24% 73014 7.98% 417 2.02% 216.244.66.226
6 4332 2.59% 0 0.00% 819 0.09% 4 0.02% 106.52.6.213
7 2960 1.77% 2468 2.74% 53999 5.90% 392 1.90% 216.244.66.201
8 1489 0.89% 0 0.00% 281 0.03% 2 0.01% 114.132.236.84
9 1135 0.68% 1085 1.21% 6740 0.74% 1 0.00% 20.171.207.125
10 1010 0.60% 1006 1.12% 6341 0.69% 1 0.00% 88.99.193.224
11 668 0.40% 645 0.72% 4187 0.46% 43 0.21% 66.249.77.162
12 596 0.36% 571 0.63% 3575 0.39% 32 0.16% 66.249.75.69
13 581 0.35% 552 0.61% 3468 0.38% 26 0.13% 66.249.75.68
14 567 0.34% 27 0.03% 536 0.06% 2 0.01% 51.195.190.6
15 550 0.33% 518 0.58% 3271 0.36% 34 0.16% 66.249.77.163
16 508 0.30% 13 0.01% 367 0.04% 3 0.01% 45.148.10.159
17 438 0.26% 15 0.02% 238 0.03% 7 0.03% 195.211.188.185
18 394 0.24% 376 0.42% 2213 0.24% 41 0.20% 66.249.75.70
19 390 0.23% 384 0.43% 1751 0.19% 1 0.00% 54.38.38.130
20 369 0.22% 0 0.00% 162 0.02% 5 0.02% 13.89.227.44
21 363 0.22% 338 0.38% 2128 0.23% 35 0.17% 66.249.77.164
22 354 0.21% 345 0.38% 1896 0.21% 7 0.03% 195.201.199.99
23 324 0.19% 7 0.01% 219 0.02% 2 0.01% 195.178.110.199
24 284 0.17% 142 0.16% 1653 0.18% 68 0.33% 195.178.110.15
25 282 0.17% 255 0.28% 7338 0.80% 7 0.03% 95.91.104.195
26 267 0.16% 0 0.00% 117 0.01% 4 0.02% 51.57.63.112
27 267 0.16% 238 0.26% 1333 0.15% 12 0.06% 66.249.69.162
28 262 0.16% 0 0.00% 116 0.01% 2 0.01% 20.78.102.199
29 252 0.15% 126 0.14% 1467 0.16% 60 0.29% 93.123.109.214
30 237 0.14% 237 0.26% 832 0.09% 235 1.14% 204.76.203.219

Top 10 of 4743 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 75741 45.31% 37867 42.08% 452965 49.49% 5 0.02% 109.107.186.56
2 6360 3.80% 6360 7.07% 73183 8.00% 1 0.00% ::1
3 4914 2.94% 3814 4.24% 73014 7.98% 417 2.02% 216.244.66.226
4 2960 1.77% 2468 2.74% 53999 5.90% 392 1.90% 216.244.66.201
5 7612 4.55% 7138 7.93% 42587 4.65% 3 0.01% 165.22.139.62
6 17112 10.24% 0 0.00% 8005 0.87% 1 0.00% 91.84.99.54
7 282 0.17% 255 0.28% 7338 0.80% 7 0.03% 95.91.104.195
8 1135 0.68% 1085 1.21% 6740 0.74% 1 0.00% 20.171.207.125
9 1010 0.60% 1006 1.12% 6341 0.69% 1 0.00% 88.99.193.224
10 668 0.40% 645 0.72% 4187 0.46% 43 0.21% 66.249.77.162

Top 30 of 317 Total Referrers
# Hits Referrer
1 68862 41.19% - (Direct Request)
2 37888 22.66% https://seo-creative.ru/
3 37786 22.60% https://gifts-shop.su/
4 1064 0.64% https://xn--ra2-6ua.cc
5 1002 0.60% https://xn--ra2-6ua.com
6 572 0.34% https://xn--kr37-rzb.com
7 570 0.34% https://xn--kr-kla.com
8 548 0.33% https://kraken-link2025.com
9 544 0.33% https://kraken2025-links.com
10 540 0.32% https://xn--krken17-bn4c.com
11 538 0.32% https://xn--krken-ucc.com
12 528 0.32% https://xn--kr-qia.com
13 528 0.32% https://xn--krkn1-8za61q.com
14 526 0.31% https://xn--krken9-xoc.com
15 524 0.31% https://kra36.vip
16 512 0.31% https://xn--kr9-onb.com
17 512 0.31% https://xn--krken23-bn4c.com
18 510 0.31% https://xn--krken10-bn4c.com
19 506 0.30% https://xn--kr11-rzb.com
20 506 0.30% https://xn--krken15-bn4c.com
21 504 0.30% https://kraken-zone.com
22 500 0.30% https://xn--krken25-bn4c.com
23 492 0.29% https://xn--krken-ucc.cc
24 488 0.29% https://xn--krakn29-uya.com
25 486 0.29% https://xn--krakn37-rt4c.com
26 482 0.29% https://xn--krakn33-w8a.com
27 480 0.29% https://xn--krakn33-rt4c.com
28 480 0.29% https://xn--krakn35-uya.com
29 480 0.29% https://xn--krken13-bn4c.com
30 474 0.28% https://kraken-russia.com

Top 15 of 2732 Total User Agents
# Hits User Agent
1 18926 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 18673 11.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 18565 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 18518 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 18384 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 8297 4.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 7874 4.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 6360 3.80% Mozilla/5.0 (ISPConfig monitor)
9 6290 3.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 5833 3.49% python-requests/2.31.0
11 5776 3.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 4893 2.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
13 3556 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1480 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 1135 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 167166 100.00% 90068 100.08% 915285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23