Usage statistics for server02.littletech.org

Summary Period: June 2025
Generated 21-Jun-2025 01:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 39318
Total Files 29319
Total Pages 34303
Total Visits 18140
Total kB Files 265628
Total Unique Sites 2939
Total Unique URLs 2328
Total Unique Referrers 374
Total Unique User Agents 985
. Avg Max
Hits per Hour 78 2565
Hits per Day 1872 4956
Files per Day 1396 3888
Pages per Day 1633 4485
Sites per Day 139 767
Visits per Day 863 2519
kB Files per Day 12649 61722
Hits by Response Code
Code 200 - OK 74.57% 29319
Code 206 - Partial Content 0.15% 60
Code 301 - Moved Permanently 0.21% 82
Code 400 - Bad Request 2.00% 786
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 22.85% 8984
Code 405 - Method Not Allowed 0.04% 14
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.16% 61

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1732 4.41% 1385 4.72% 1532 4.47% 388 2.14% 199 6.77% 10596 3.99%
2 2259 5.75% 1329 4.53% 1472 4.29% 651 3.59% 379 12.90% 10463 3.94%
3 2598 6.61% 2183 7.45% 2293 6.68% 1670 9.21% 661 22.49% 15553 5.86%
4 2320 5.90% 1751 5.97% 2030 5.92% 1477 8.14% 741 25.21% 12108 4.56%
5 2205 5.61% 1752 5.98% 1953 5.69% 1118 6.16% 499 16.98% 12841 4.83%
6 1603 4.08% 1248 4.26% 1372 4.00% 854 4.71% 497 16.91% 10158 3.82%
7 2079 5.29% 1753 5.98% 1818 5.30% 1295 7.14% 721 24.53% 13593 5.12%
8 3592 9.14% 3092 10.55% 3341 9.74% 2519 13.89% 665 22.63% 20273 7.63%
9 2166 5.51% 1755 5.99% 1987 5.79% 1533 8.45% 767 26.10% 12308 4.63%
10 4956 12.60% 3888 13.26% 4485 13.07% 1271 7.01% 728 24.77% 61722 23.24%
11 809 2.06% 631 2.15% 717 2.09% 516 2.84% 426 14.49% 4644 1.75%
12 1572 4.00% 1294 4.41% 1407 4.10% 872 4.81% 533 18.14% 11301 4.25%
13 1516 3.86% 1146 3.91% 1326 3.87% 771 4.25% 454 15.45% 10126 3.81%
14 1477 3.76% 951 3.24% 1290 3.76% 574 3.16% 341 11.60% 8952 3.37%
15 1310 3.33% 701 2.39% 1154 3.36% 395 2.18% 277 9.42% 7088 2.67%
16 1273 3.24% 662 2.26% 1054 3.07% 331 1.82% 235 8.00% 7168 2.70%
17 1507 3.83% 814 2.78% 1231 3.59% 340 1.87% 259 8.81% 8785 3.31%
18 1178 3.00% 921 3.14% 1049 3.06% 496 2.73% 261 8.88% 7642 2.88%
19 2032 5.17% 1165 3.97% 1798 5.24% 630 3.47% 321 10.92% 12116 4.56%
20 1035 2.63% 811 2.77% 904 2.64% 422 2.33% 226 7.69% 7564 2.85%
21 99 0.25% 87 0.30% 90 0.26% 53 0.29% 46 1.57% 628 0.24%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 1347 3.43% 51 1071 3.65% 57 1206 3.52% 421 8842 3.33%
1 62 1316 3.35% 44 938 3.20% 57 1199 3.50% 371 7797 2.94%
2 60 1260 3.20% 41 864 2.95% 49 1048 3.06% 389 8171 3.08%
3 60 1280 3.26% 43 920 3.14% 48 1028 3.00% 355 7464 2.81%
4 67 1413 3.59% 49 1044 3.56% 60 1261 3.68% 373 7826 2.95%
5 77 1635 4.16% 62 1317 4.49% 69 1459 4.25% 490 10292 3.87%
6 70 1481 3.77% 56 1178 4.02% 63 1339 3.90% 437 9172 3.45%
7 70 1481 3.77% 53 1114 3.80% 60 1272 3.71% 438 9193 3.46%
8 62 1310 3.33% 48 1017 3.47% 57 1208 3.52% 383 8039 3.03%
9 66 1400 3.56% 49 1031 3.52% 55 1171 3.41% 408 8561 3.22%
10 68 1428 3.63% 52 1104 3.77% 58 1220 3.56% 408 8559 3.22%
11 64 1344 3.42% 50 1061 3.62% 56 1187 3.46% 404 8481 3.19%
12 64 1361 3.46% 50 1058 3.61% 56 1190 3.47% 387 8131 3.06%
13 78 1643 4.18% 59 1240 4.23% 67 1410 4.11% 455 9553 3.60%
14 85 1801 4.58% 61 1284 4.38% 76 1599 4.66% 474 9963 3.75%
15 68 1433 3.64% 53 1133 3.86% 61 1300 3.79% 413 8677 3.27%
16 80 1693 4.31% 60 1260 4.30% 67 1423 4.15% 459 9635 3.63%
17 83 1744 4.44% 57 1200 4.09% 69 1462 4.26% 477 10007 3.77%
18 76 1612 4.10% 54 1136 3.87% 65 1381 4.03% 426 8949 3.37%
19 94 1992 5.07% 51 1071 3.65% 59 1255 3.66% 406 8530 3.21%
20 82 1741 4.43% 62 1310 4.47% 73 1545 4.50% 498 10450 3.93%
21 78 1639 4.17% 63 1342 4.58% 71 1494 4.36% 488 10248 3.86%
22 71 1495 3.80% 56 1191 4.06% 63 1339 3.90% 473 9941 3.74%
23 212 4469 11.37% 163 3435 11.72% 205 4307 12.56% 2816 59144 22.27%

Top 30 of 2328 Total URLs
# Hits kB F URL
1 8328 21.18% 80018 30.12% /
2 41 0.10% 58 0.02% /manual/style/css/manual-loose-100pc.css
3 40 0.10% 134 0.05% /manual/style/css/manual-print.css
4 40 0.10% 174 0.07% /manual/style/css/manual.css
5 40 0.10% 56 0.02% /manual/style/css/prettify.css
6 36 0.09% 20 0.01% /manual/
7 35 0.09% 99 0.04% /manual/zh-cn/vhosts/
8 30 0.08% 109 0.04% /manual/en/
9 24 0.06% 203 0.08% /manual/en/rewrite/rewritemap.html
10 23 0.06% 524 0.20% /manual/style/scripts/prettify.js
11 22 0.06% 82 0.03% /manual/de/
12 22 0.06% 78 0.03% /manual/ja/mod/mod_logio.html
13 22 0.06% 139 0.05% /manual/tr/vhosts/name-based.html
14 21 0.05% 84 0.03% /manual/da/
15 21 0.05% 421 0.16% /manual/ko/misc/perf-tuning.html
16 21 0.05% 1208 0.45% /manual/ko/mod/core.html
17 20 0.05% 71 0.03% /manual/es/
18 20 0.05% 95 0.04% /manual/ko/programs/httpd.html
19 20 0.05% 63 0.02% /manual/pt-br/vhosts/
20 20 0.05% 116 0.04% /manual/tr/handler.html
21 19 0.05% 331 0.12% /manual/en/mod/mod_mime.html
22 19 0.05% 66 0.02% /manual/en/vhosts/
23 19 0.05% 139 0.05% /manual/fr/mod/mod_vhost_alias.html
24 19 0.05% 58 0.02% /manual/fr/vhosts/
25 19 0.05% 105 0.04% /manual/ja/mod/mod_actions.html
26 19 0.05% 108 0.04% /manual/ja/mod/mod_cache_disk.html
27 19 0.05% 123 0.05% /manual/ja/mod/mod_dir.html
28 19 0.05% 62 0.02% /manual/zh-cn/
29 18 0.05% 187 0.07% /manual/de/misc/security_tips.html
30 18 0.05% 208 0.08% /manual/de/mod/mod_alias.html

Top 10 of 2328 Total URLs By kB F
# Hits kB F URL
1 8328 21.18% 80018 30.12% /
2 14 0.04% 1452 0.55% /manual/en/mod/core.html
3 21 0.05% 1208 0.45% /manual/ko/mod/core.html
4 10 0.03% 1044 0.39% /manual/es/mod/core.html
5 9 0.02% 903 0.34% /manual/fr/mod/core.html
6 10 0.03% 871 0.33% /manual/da/mod/core.html
7 10 0.03% 871 0.33% /manual/pt-br/mod/core.html
8 14 0.04% 754 0.28% /manual/fr/mod/mod_ssl.html
9 6 0.02% 724 0.27% /manual/tr/mod/core.html
10 9 0.02% 710 0.27% /manual/de/mod/core.html

Top 10 of 2308 Total Entry Pages
# Hits Visits URL
1 8328 21.18% 2600 15.34% /
2 35 0.09% 22 0.13% /manual/zh-cn/vhosts/
3 30 0.08% 18 0.11% /manual/en/
4 20 0.05% 18 0.11% /manual/pt-br/vhosts/
5 22 0.06% 17 0.10% /manual/de/
6 20 0.05% 17 0.10% /manual/es/
7 19 0.05% 16 0.09% /manual/en/mod/mod_mime.html
8 17 0.04% 16 0.09% /manual/ko/programs/dbmmanage.html
9 20 0.05% 16 0.09% /manual/ko/programs/httpd.html
10 18 0.05% 16 0.09% /manual/pt-br/

Top 10 of 2308 Total Exit Pages
# Hits Visits URL
1 8328 21.18% 2530 14.96% /
2 35 0.09% 27 0.16% /manual/zh-cn/vhosts/
3 36 0.09% 24 0.14% /manual/
4 30 0.08% 24 0.14% /manual/en/
5 20 0.05% 19 0.11% /manual/ko/programs/httpd.html
6 20 0.05% 17 0.10% /manual/es/
7 20 0.05% 17 0.10% /manual/pt-br/vhosts/
8 19 0.05% 17 0.10% /manual/zh-cn/
9 18 0.05% 16 0.09% /manual/en/mod/mod_log_config.html
10 19 0.05% 16 0.09% /manual/en/mod/mod_mime.html

Top 30 of 2939 Total Sites
# Hits Files kB F Visits Hostname
1 5628 14.31% 5628 19.20% 64760 24.38% 2 0.01% ::1
2 2504 6.37% 2307 7.87% 49915 18.79% 1 0.01% 51.83.224.227
3 858 2.18% 696 2.37% 19625 7.39% 158 0.87% 216.244.66.201
4 580 1.48% 0 0.00% 272 0.10% 36 0.20% 83.221.25.35
5 510 1.30% 0 0.00% 240 0.09% 1 0.01% 213.136.84.241
6 472 1.20% 25 0.09% 469 0.18% 2 0.01% 51.195.190.6
7 386 0.98% 336 1.15% 2109 0.79% 36 0.20% 66.249.75.34
8 371 0.94% 318 1.08% 1880 0.71% 37 0.20% 66.249.75.35
9 357 0.91% 162 0.55% 3718 1.40% 99 0.55% 216.244.66.226
10 354 0.90% 12 0.04% 291 0.11% 6 0.03% 93.123.109.231
11 311 0.79% 278 0.95% 1815 0.68% 72 0.40% 192.178.6.102
12 292 0.74% 266 0.91% 1590 0.60% 72 0.40% 192.178.6.103
13 281 0.71% 240 0.82% 1528 0.58% 35 0.19% 66.249.75.36
14 271 0.69% 242 0.83% 1507 0.57% 30 0.17% 66.249.77.160
15 232 0.59% 196 0.67% 1179 0.44% 38 0.21% 66.249.77.161
16 230 0.58% 212 0.72% 740 0.28% 74 0.41% 185.73.23.151
17 222 0.56% 0 0.00% 99 0.04% 2 0.01% 13.74.159.12
18 182 0.46% 182 0.62% 639 0.24% 181 1.00% 204.76.203.212
19 178 0.45% 154 0.53% 948 0.36% 73 0.40% 192.178.6.104
20 177 0.45% 6 0.02% 146 0.05% 3 0.02% 93.123.109.230
21 169 0.43% 146 0.50% 936 0.35% 112 0.62% 185.191.171.13
22 167 0.42% 146 0.50% 930 0.35% 109 0.60% 185.191.171.14
23 167 0.42% 153 0.52% 809 0.30% 126 0.69% 85.208.96.210
24 160 0.41% 160 0.55% 1264 0.48% 160 0.88% 204.76.203.206
25 159 0.40% 3 0.01% 87 0.03% 1 0.01% 185.177.72.236
26 154 0.39% 154 0.53% 541 0.20% 153 0.84% 204.76.203.219
27 152 0.39% 140 0.48% 836 0.31% 103 0.57% 185.191.171.11
28 148 0.38% 134 0.46% 698 0.26% 106 0.58% 85.208.96.206
29 142 0.36% 142 0.48% 498 0.19% 140 0.77% 185.218.84.178
30 141 0.36% 122 0.42% 743 0.28% 104 0.57% 185.191.171.16

Top 10 of 2939 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5628 14.31% 5628 19.20% 64760 24.38% 2 0.01% ::1
2 2504 6.37% 2307 7.87% 49915 18.79% 1 0.01% 51.83.224.227
3 858 2.18% 696 2.37% 19625 7.39% 158 0.87% 216.244.66.201
4 357 0.91% 162 0.55% 3718 1.40% 99 0.55% 216.244.66.226
5 386 0.98% 336 1.15% 2109 0.79% 36 0.20% 66.249.75.34
6 371 0.94% 318 1.08% 1880 0.71% 37 0.20% 66.249.75.35
7 311 0.79% 278 0.95% 1815 0.68% 72 0.40% 192.178.6.102
8 292 0.74% 266 0.91% 1590 0.60% 72 0.40% 192.178.6.103
9 281 0.71% 240 0.82% 1528 0.58% 35 0.19% 66.249.75.36
10 271 0.69% 242 0.83% 1507 0.57% 30 0.17% 66.249.77.160

Top 30 of 374 Total Referrers
# Hits Referrer
1 35557 90.43% - (Direct Request)
2 442 1.12% https://bdreservation.website
3 332 0.84% https://seattletowncar.us
4 130 0.33% http://www.murko.co.uk/manual/en/mod/index.html
5 123 0.31% http://www.murko.co.uk/manual/da/mod/index.html
6 123 0.31% http://www.murko.co.uk/manual/de/mod/index.html
7 123 0.31% http://www.murko.co.uk/manual/es/mod/index.html
8 123 0.31% http://www.murko.co.uk/manual/fr/mod/index.html
9 123 0.31% http://www.murko.co.uk/manual/ja/mod/index.html
10 123 0.31% http://www.murko.co.uk/manual/ko/mod/index.html
11 123 0.31% http://www.murko.co.uk/manual/pt-br/mod/index.html
12 123 0.31% http://www.murko.co.uk/manual/tr/mod/index.html
13 123 0.31% http://www.murko.co.uk/manual/zh-cn/mod/index.html
14 59 0.15% http://www.murko.co.uk/manual/en/index.html
15 51 0.13% http://www.murko.co.uk/manual/en/sitemap.html
16 45 0.11% http://www.murko.co.uk/manual/da/sitemap.html
17 45 0.11% http://www.murko.co.uk/manual/zh-cn/sitemap.html
18 44 0.11% http://www.murko.co.uk/manual/da/index.html
19 44 0.11% http://www.murko.co.uk/manual/de/sitemap.html
20 44 0.11% http://www.murko.co.uk/manual/fr/sitemap.html
21 44 0.11% http://www.murko.co.uk/manual/pt-br/index.html
22 44 0.11% http://www.murko.co.uk/manual/pt-br/sitemap.html
23 44 0.11% http://www.murko.co.uk/manual/tr/sitemap.html
24 43 0.11% http://www.murko.co.uk/manual/fr/index.html
25 42 0.11% http://www.murko.co.uk/manual/tr/index.html
26 41 0.10% http://www.murko.co.uk/manual/ja/sitemap.html
27 41 0.10% http://www.murko.co.uk/manual/zh-cn/index.html
28 40 0.10% http://www.murko.co.uk/manual/de/index.html
29 40 0.10% http://www.murko.co.uk/manual/es/sitemap.html
30 40 0.10% http://www.murko.co.uk/manual/ja/index.html

Top 15 of 985 Total User Agents
# Hits User Agent
1 7455 18.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 5628 14.31% Mozilla/5.0 (ISPConfig monitor)
3 5078 12.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3212 8.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2504 6.37% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 1232 3.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1159 2.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
8 680 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 612 1.56% Go-http-client/1.1
10 612 1.56% l9explore/1.2.2
11 512 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 506 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 464 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile
14 462 1.18% curl/7.54.0
15 457 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 39318 100.00% 29379 100.20% 265628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23